What common construction projects cost to rent for
Completed rentals, Oct 2024 – Oct 2026
4 common jobs, priced across the US, 5 regions and 20 metro areas.
Start a cartThe projects
What each job rents, and what it typically costs across the US.
Light commercial renovation
A month-long interior renovation: one large dumpster and crew restrooms.
$1,476
Most projects $1,004–$2,187
- 1 × 30 Cubic Yard Dumpster · 15–31 days$583
- 2 × Standard Toilet · 15–31 days$500
Event setup
A one-week event: perimeter fencing and guest restrooms.
$3,509directional
Most projects $2,682–$4,530
- 1 × 6 ft x 12 ft T-Stand Panel · 15–31 days$1,965directional
- 5 × Standard Toilet · 1–7 days$1,005
New home build
A three-month single-home build: debris, a crew restroom and lockable storage.
$3,960directional
Most projects $3,188–$5,298
- 1 × 20 Cubic Yard Dumpster · 63–120 days$2,368directional
- 1 × Standard Toilet · 63–120 days$559
- 1 × 20 ft. Storage Container · 63–120 days$832
Commercial interior fit-out
A month of interior work at height: debris, restrooms and a scissor lift.
$2,326directional
Most projects $1,760–$3,193
- 1 × 30 Cubic Yard Dumpster · 15–31 days$583
- 2 × Standard Toilet · 15–31 days$500
- 1 × 19 Ft. Scissor Lift · 15–31 days$667directional
By metro area
Typical rental cost of each job in 20 metro areas. Totals marked estimated are built from similar markets where local rentals are thin; withheld totals have too few suppliers to publish without identifying one.
| Seattle Area, WA | $5,245estimated | $6,084estimated | $5,708estimated | $5,662estimated |
| Tampa–St. Petersburg Area, FL | $4,813estimated | $4,139estimated | —withheld | $6,055estimated |
| Boston Area, MA | $3,365estimated | —withheld | $5,059estimated | —withheld |
| Atlanta Area, GA | $3,057directional | $3,702estimated | $4,083estimated | $4,315estimated |
| San Francisco–Oakland Area, CA | $2,770estimated | $2,994estimated | $4,375estimated | $3,323estimated |
| Chicago Area, IL | $2,329estimated | $5,540estimated | $4,714estimated | —withheld |
| San Antonio Area, TX | $2,179estimated | $4,472estimated | $3,738estimated | $3,112estimated |
| Dallas–Fort Worth Area, TX | $2,125directional | $4,400estimated | $4,548directional | $2,817directional |
| Houston Area, TX | $2,115directional | $4,390estimated | $4,143estimated | $3,475directional |
| Phoenix Area, AZ | $1,801estimated | $3,753estimated | $4,839estimated | $2,431estimated |
| Miami Area, FL | $1,690estimated | $3,405estimated | $3,995estimated | $2,251estimated |
| Cleveland Area, OH | $1,605estimated | —withheld | $3,979estimated | $2,440estimated |
| Orlando Area, FL | $1,535estimated | $3,433estimated | $6,905estimated | $2,617estimated |
| Detroit Area, MI | $1,491estimated | $3,681estimated | $3,932estimated | $2,252estimated |
| Austin Area, TX | $1,439estimated | $5,354estimated | $4,222estimated | $2,439estimated |
| Cincinnati Area, OH | $1,439estimated | $3,629estimated | $3,891estimated | $2,216estimated |
| Columbus Area, OH | $1,379estimated | $3,686estimated | $5,233estimated | —withheld |
| Denver Area, CO | $1,063 | $2,884directional | $2,771directional | $2,186directional |
| Kansas City Area, MO | — withheld — too few suppliers to publish without identifying one | |||
| Tulsa Area, OK | — withheld — too few suppliers to publish without identifying one | |||
By region
Typical rental cost of each job in 5 regions. Totals marked estimated are built from similar markets where local rentals are thin; withheld totals have too few suppliers to publish without identifying one.
| Northeast | $2,928directional | $3,514estimated | $4,686estimated | $4,158estimated |
| Midwest | $2,492directional | $3,678estimated | $3,794estimated | $3,145directional |
| Texas | $2,027directional | $3,531directional | $4,265directional | $2,838directional |
| Southeast | $1,857directional | $4,968estimated | $3,755directional | $2,995directional |
| West | $1,189 | $2,877directional | $3,799directional | $2,012directional |
How we measure this
Completed rentals, Oct 2024 – Oct 2026. Release 2026-10-12.2 · updated 2 days ago.
